Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Siah Gonāh | 2 | 2 | 0 | 0 | 3-0 | 6 |
2. | Sabok Māhi | 2 | 2 | 0 | 0 | 3-0 | 6 |
3. | Advi-yeh Parvāneh | 2 | 1 | 1 | 0 | 3-1 | 4 |
4. | Basteh Barf | 2 | 1 | 1 | 0 | 3-2 | 4 |
5. | Divāneh Delam | 2 | 1 | 1 | 0 | 1-0 | 4 |
6. | Bozorg Anghosht | 2 | 1 | 0 | 1 | 2-2 | 3 |
7. | Nādān Shāh | 2 | 0 | 1 | 1 | 3-4 | 1 |
8. | Bāstān āhang-hāye | 2 | 0 | 1 | 1 | 1-2 | 1 |
9. | Tārik Derakth | 2 | 0 | 1 | 1 | 1-2 | 1 |
10. | Rowshan Miveh | 2 | 0 | 1 | 1 | 1-2 | 1 |
11. | Del-farib āhang-hāye | 2 | 0 | 1 | 1 | 0-2 | 1 |
12. | Advi-yeh Hich | 2 | 0 | 0 | 2 | 0-4 | 0 |
Previous round:
Next round:
Best Eleven:
Events
No events